КРОС: Соответствие карточек Юпитер-7 при переносе в КРОС — различия между версиями

Материал из ЭЛЕСТА
Перейти к: навигация, поиск
 
(не показана 1 промежуточная версия этого же участника)
Строка 2: Строка 2:
 
|+Юпитер 7 ⟶ КРОС
 
|+Юпитер 7 ⟶ КРОС
 
! №
 
! №
!style="background-color:#ffd0a8;" | Карточка Прибора
+
!style="background-color:#ffe7d3;" | Карточка Прибора
 
( КП )
 
( КП )
!style="background-color:#ffd0a8;" | Карточка раздела
+
!style="background-color:#ffe7d3;" | Карточка раздела
 
( КР )
 
( КР )
!style="background-color:#ffd0a8;" | Раздел
+
!style="background-color:#ffe7d3;" | Раздел
 
( Р )
 
( Р )
 
!
 
!
!style="background-color:#ffd0a8;" | Карточка<br> объекта
+
!style="background-color:#ffe7d3;" | Карточка<br> объекта
!style="background-color:#ffd0a8;" | Прибор
+
!style="background-color:#ffe7d3;" | Прибор
!style="background-color:#ffd0a8;" | Раздел
+
!style="background-color:#ffe7d3;" | Раздел
 
( Р )
 
( Р )
!style="background-color:#ffd0a8;" | Договор
+
!style="background-color:#ffe7d3;" | Договор
 
( Д )
 
( Д )
 
|-
 
|-
!style="background-color:#ffd0a8;" | 1
+
!style="background-color:#ffe7d3;" | 1
!style="background-color:#E6E6FA;" |  -
+
|style="background-color:#E6E6FA;" |  -
!style="background-color:#E6E6FA;" |  -
+
|style="background-color:#E6E6FA;" |  -
!style="background-color:#E6E6FA;" |  -
+
|style="background-color:#E6E6FA;" |  -
!
+
|
!style="background-color:#D3D3D3;" |  -
+
|style="background-color:#D3D3D3;" |  -
!style="background-color:#D3D3D3;" |  +
+
|style="background-color:#D3D3D3;" |  +
!style="background-color:#D3D3D3;" |  +
+
|style="background-color:#D3D3D3;" |  +
!style="background-color:#D3D3D3;" |  -
+
|style="background-color:#D3D3D3;" |  -
 
|-
 
|-
!style="background-color:#ffd0a8;" | 2
+
!style="background-color:#ffe7d3;" | 2
!style="background-color:#E6E6FA;" |  -
+
|style="background-color:#E6E6FA;" |  -
!style="background-color:#E6E6FA;" |  -
+
|style="background-color:#E6E6FA;" |  -
!style="background-color:#E6E6FA;" |  +
+
|style="background-color:#E6E6FA;" |  +
 
! ⟶
 
! ⟶
!style="background-color:#D3D3D3;" |  -
+
|style="background-color:#D3D3D3;" |  -
!style="background-color:#D3D3D3;" |  +
+
|style="background-color:#D3D3D3;" |  +
!style="background-color:#D3D3D3;" |  +
+
|style="background-color:#D3D3D3;" |  +
!style="background-color:#D3D3D3;" |  -
+
|style="background-color:#D3D3D3;" |  -
 
|-
 
|-
!style="background-color:#ffd0a8;" | 3
+
!style="background-color:#ffe7d3;" | 3
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!
+
|
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
!style="background-color:#D3D3D3;" | +
+
|style="background-color:#D3D3D3;" | +
!style="background-color:#D3D3D3;" | +
+
|style="background-color:#D3D3D3;" | +
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
 
|-
 
|-
!style="background-color:#ffd0a8;" | 4
+
!style="background-color:#ffe7d3;" | 4
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!
+
|
!style="background-color:#D3D3D3;" | КР
+
|style="background-color:#D3D3D3;" | КР
!style="background-color:#D3D3D3;" | +
+
|style="background-color:#D3D3D3;" | +
!style="background-color:#D3D3D3;" | +
+
|style="background-color:#D3D3D3;" | +
!style="background-color:#D3D3D3;" | Д кр
+
|style="background-color:#D3D3D3;" | Д кр
 
|-
 
|-
!style="background-color:#ffd0a8;" | 5
+
!style="background-color:#ffe7d3;" | 5
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!
+
|
!style="background-color:#D3D3D3;" | КП
+
|style="background-color:#D3D3D3;" | КП
!style="background-color:#D3D3D3;" | +
+
|style="background-color:#D3D3D3;" | +
!style="background-color:#D3D3D3;" | +
+
|style="background-color:#D3D3D3;" | +
!style="background-color:#D3D3D3;" | Д кп
+
|style="background-color:#D3D3D3;" | Д кп
 
|-
 
|-
!style="background-color:#ffd0a8;" | 6
+
!style="background-color:#ffe7d3;" | 6
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!
+
|
!style="background-color:#D3D3D3;" | КП
+
|style="background-color:#D3D3D3;" | КП
 
-
 
-
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
 
+
 
+
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
 
+
 
+
!style="background-color:#D3D3D3;" | Д кп
+
|style="background-color:#D3D3D3;" | Д кп
 
-
 
-
 
|-
 
|-
!style="background-color:#ffd0a8;" | 7
+
!style="background-color:#ffe7d3;" | 7
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!
+
|
!style="background-color:#D3D3D3;" | КП
+
|style="background-color:#D3D3D3;" | КП
 
КР
 
КР
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
 
+
 
+
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
 
+
 
+
!style="background-color:#D3D3D3;" | Д кп
+
|style="background-color:#D3D3D3;" | Д кп
 
Д кр
 
Д кр
 
|-
 
|-
!style="background-color:#ffd0a8;" | 8
+
!style="background-color:#ffe7d3;" | 8
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!style="background-color:#E6E6FA;" | +
+
|style="background-color:#E6E6FA;" | +
!
+
|
!style="background-color:#D3D3D3;" | КП
+
|style="background-color:#D3D3D3;" | КП
 
КР
 
КР
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
 
+
 
+
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
 
+
 
+
!style="background-color:#D3D3D3;" | Д кп
+
|style="background-color:#D3D3D3;" | Д кп
 
Д кр
 
Д кр
 
|-
 
|-
!style="background-color:#ffd0a8;" | 9
+
!style="background-color:#ffe7d3;" | 9
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!style="background-color:#E6E6FA;" | Р1 и Р2
+
|style="background-color:#E6E6FA;" | Р1 и Р2
!
+
|
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
!style="background-color:#D3D3D3;" | +
+
|style="background-color:#D3D3D3;" | +
!style="background-color:#D3D3D3;" | Р1 и Р2
+
|style="background-color:#D3D3D3;" | Р1 и Р2
!style="background-color:#D3D3D3;" | -
+
|style="background-color:#D3D3D3;" | -
 
|-
 
|-
!style="background-color:#ffd0a8;" | 10
+
!style="background-color:#ffe7d3;" | 10
!style="background-color:#E6E6FA;" | -
+
|style="background-color:#E6E6FA;" | -
!style="background-color:#E6E6FA;" | КР1 и КР2
+
|style="background-color:#E6E6FA;" | КР1 и КР2
!style="background-color:#E6E6FA;" | Р1 и Р2
+
|style="background-color:#E6E6FA;" | Р1 и Р2
!
+
|
!style="background-color:#D3D3D3;" | КР1
+
|style="background-color:#D3D3D3;" | КР1
 
КР2
 
КР2
!style="background-color:#D3D3D3;" | +
+
|style="background-color:#D3D3D3;" | +
 
+
 
+
!style="background-color:#D3D3D3;" | Р1
+
|style="background-color:#D3D3D3;" | Р1
 
Р2
 
Р2
!style="background-color:#D3D3D3;" | Д кр1
+
|style="background-color:#D3D3D3;" | Д кр1
 
-
 
-
 
|}
 
|}

Текущая версия на 16:14, 23 августа 2018

Юпитер 7 ⟶ КРОС
Карточка Прибора

( КП )

Карточка раздела

( КР )

Раздел

( Р )

Карточка
объекта
Прибор Раздел

( Р )

Договор

( Д )

1 - - - - + + -
2 - - + - + + -
3 - + - - + + -
4 - + + КР + + Д кр
5 + - - КП + + Д кп
6 + - + КП

-

-

+

-

+

Д кп

-

7 + + - КП

КР

-

+

-

+

Д кп

Д кр

8 + + + КП

КР

-

+

-

+

Д кп

Д кр

9 - - Р1 и Р2 - + Р1 и Р2 -
10 - КР1 и КР2 Р1 и Р2 КР1

КР2

+

+

Р1

Р2

Д кр1

-